| Daily cleaning up to 3000 sq ft (depending on cleaning complexity and client requirements) | flat monthly price | |
| Daily cleaning over 3000 sq ft of floor area | sq ft | from $0.1 |
| Post-painter and craftsman cleaning (1 worker) | hour | from $30 |
| Machine floor cleaning | sq ft | from $1 |
| Application of hard anti-slip waxes | sq ft | from $2 |
| Tiling treatment with emulsion | sq ft | from $1.5 |
| Marble treatment | sq ft | from $13 |
| Window and glass cleaning in common areas | sq ft | from $1 |
| Machine cleaning of garage areas | sq ft | from $0.5 |
| Daily cleaning over 2000 sq ft of floor area | sq ft | $0.1 |
| Post-painter and craftsman cleaning (1 worker) | hour | from $30 |
| Machine floor cleaning | sq ft | from $1 |
| Application of hard anti-slip waxes | sq ft | from $2 |
| Tiling treatment with emulsion | sq ft | from $1.5 |
| Marble treatment | sq ft | from $13 |
| Ceiling panel cleaning | sq ft | from $1 |
| Daily cleaning standby service | hour | from $25 |
| Machine cleaning of garage areas | sq ft | from $0.5 |
| Room cleaning (price depends on room size) | room | from $4 |
| Cleaning of common areas, congress halls | sq ft | from $0.1 |
| Dishwashing assistance | hour | from $29 |
| Window cleaning incl. frames | sq ft | from $1 |
| Machine carpet cleaning | sq ft | from $1 |
| General cleaning after painters and craftsmen | hour | from $35 |
| Outdoor hotel area cleaning | price by agreement | |
| One-time cleaning of offices | from $33/hour |
| One-time cleaning of offices | from $33/hour |
| Window cleaning | from $1.5/sq ft |
| Blind cleaning | from $1.5/sq ft |
| Machine carpet cleaning | from $1/sq ft |
| General cleaning after painters and craftsmen | from $31/hour |
| Daily cleaning from 2000 sq ft of floor area | $0.1 - $0.2 /sq ft |
| Post-painter and craftsman cleaning (1 worker) | $0.1 - $0.2 /sq ft |
| Machine floor cleaning | $1/sq ft |
| Application of hard anti-slip waxes | from $2.5/sq ft |
| Tiling treatment with emulsion | from $1.5/sq ft |
| Marble treatment | from $13/sq ft |
| Manual floor cleaning (where machine cannot be used) | from $1.5/sq ft |
| Ceiling panel cleaning | from $1/sq ft |
| Window cleaning including frames | from $1/sq ft |
| Wet carpet cleaning | from $1/sq ft |
| Curtain and drape washing | |
| - drapes | from $4.5/lb |
| - curtains | from $4/lb |
| - bedding, tablecloths | from $3.5/lb |
| Blind cleaning | |
| - vertical | from $10.5/sq ft |
| - horizontal | from $2.5/sq ft |
| Upholstered furniture cleaning | |
| - three-seater | from $46/piece |
| - two-seater | from $38/piece |
| - fully upholstered armchair | from $33/piece |
| - armchair without armrests | from $21/piece |
| - chair – seat, backrest | from $9/piece |
| - daybed | from $21/piece |
| Light and lamp cleaning | |
| - fluorescent lamp | from $3.5/piece |
| - light | from $3/piece |
| - chandelier | price by agreement |
| Snow removal including gritting | from $1.5/sq ft |
| Waste sorting including supply of waste bags | according to bags used |
| Transport within Nashville | $23/flat rate |
| Transport outside Nashville | $3.5/mi |
| One-time industrial space cleaning | from $33/hour |
| Regular industrial space cleaning | from $0.1/sq ft |
| Machine floor cleaning | $1/sq ft |
| Application of anti-slip waxes | from $2.5/sq ft |
| Manual floor cleaning (where machine cannot be used) | from $1.5/sq ft |